SEND COMMENTS TO : DANHEIMILLER@YAHOO.COM ; Great emails ,that butter me up alot, will be reprinted on my site.
TOP 20 Tournament Players Ranked
HISTORIC RANK is success over the years; experienced players tend to rank higher.
POWER RANK indicates the ability to win any given tournament.
Both ranks are calculated from the formulas below.
WORLD SERIES AND WORLD POKER TOUR
|
|
HISTORIC RANKING | POWER RANK | WSOP WINS | WSOP 1sts+ 2nds+3rds | WSOP CASHOUTS | YEARS ACTIVE | Internet $11 W/Rebuys Tournys WON | WPT WINS | WPT FINALS |
| Phil Hellmuth Jr | 1 | 2 | 10 | 15 | 57 | 17 | 0 | 0 | 4 |
| Phil Ivey | 10 | 1 | 5 | 9 | 24 | 7 | 0 | 0 | 6 |
| Dan Heimiller | 2 | 3 | 1 | 3 | 26 | 10 | 6 | 0 | 0 |
| Men 'The Master' Nguyen | 3 | 4 | 6 | 18 | 54 | 17 | 0 | 0 | 3 |
| Scotty Nguyen | 11 | 15 | 5 | 6 | 28 | 19 | 0 | 0 | 6 |
| T.J. Cloutier | 6 | 8 | 6 | 14 | 52 | 19 | 0 | 0 | 3 |
| Micheal Mizrachi | 20 | 9 | 0 | 0 | 10 | 2 | 0 | 2 | 5 |
| Erik Seidel | 7 | 14 | 7 | 13 | 43 | 25 | 0 | 0 | 3 |
| Kathy Liebert | 16 | 16 | 1 |
3 |
19 | 9 | 0 | 0 | 5 |
| Annie Duke | 15 | 20 | 1 | 4 | 30 | 13 | 0 | 0 | 1 |
| Jeneffer Harmon | 17 | 19 | 2 | 3 | 19 | 8 | 0 | 0 | 2 |
| HISTORIC RANKING | POWER RANK | WSOP WINS | WSOP 1sts+ 2nds+3rds | WSOP CASHOUTS | YEARS ACTIVE | Internet $11 W/Rebuys Tournys WON | WPT WINS | WPT FINALS | |
| David Pham | 18 | 18 | 2 | 2 | 19 | 7 | 0 | 0 | 3 |
| Johnny Chan | 5 | 7 | 10 | 16 | 35 | 20 | 0 | 0 | 1 |
| Doyle Brunson | 4 | 10 | 10 | 17 | 27 | 27 | 0 | 1 | 2 |
| Chris Ferguson | 8 | 6 | 5 | 8 | 45 | 11 | 0 | 0 | 3 |
| Daniel Negreanu | 12 | 5 | 3 | 6 | 24 | 8 | 0 | 2 | 5 |
| Ted Forrest | 13 | 12 | 5 | 9 | 18 | 14 | 0 | 0 | 3 |
| Gus Hansen | 19 | 11 | 0 | 0 | 1 | 4 | 0 | 4 | 5 |
| Barry Greenstein | 14 | 13 | 2 | 4 | 27 | 10 | 0 | 2 | 4 |
| Johnny Moss | 9 | 17 | 9 | 11 | 23 | 24 | 0 | 0 | 0 |
| HISTORIC RANKING | POWER RANK | WSOP WINS | WSOP 1sts+ 2nds+3rds | WSOP CASHOUTS | YEARS ACTIVE | Internet $11 W/Rebuys Tournys WON | WPT WINS | WPT FINALS | |
20 PLAYER RANKING ABOVE ^ USING RATING FORMULA BELOW
Historic Rating = Wins X 5 + Finals X 3 + Cashouts + 20 X Wins in $11 Internet Tounaments
Power Rating = ( WINS + 1sts+2nds+3rds + FINALS + Cashouts/10 + 4 X Wins in $11 Internet Tounaments) X 10 / ( ACTIVE YRS+5 )
World Series and World Poker Tour DATA
SEND COMMENTS TO : DANHEIMILLER@YAHOO.COM ; Great emails ,that butter me up alot, will be reprinted on my site.